| |  |  | CAREMAR www.caremar.it CALL CENTER 199.123.199
| von NEAPEL nach PROCIDA | | SCHNELLBOOTE 7,40 - 9,55 - 13,10 -15,10 - 17,55 | | FAEHRE 6,25 in den ferien - 8,55 - 14,30 - 15,40 - 17,30 - 19,20 - 21,55 |
| von PROCIDA nach NEAPEL | | FAEHRE 7,15 - 13,00 - 15,50 - 17,50 - 20,00 | | SCHNELLBOOTE 6,40 - 9,15 - 12,15 - 14,30 - 16,30 |
| von POZZUOLI nach PROCIDA | | SCHNELLBOOTE - 8,50 | | FAEHRE - 9,55 - 13,50 - 18,55 |
| von PROCIDA nach POZZUOLI | | SCHNELLBOOTE - 08,25 | | FAEHRE - 08,55 - 11,45 - 18,05 |
|  | |  |  |  | |  | SNAV www.snav.itCALL CENTER 081.42.85.111 | von NEAPEL nach PROCIDA | | SCHNELLBOOTE 8,20 - 12,30 - 16,20 - 18,45 | | von PROCIDA nach NEAPEL | | SCHNELLBOOTE 7,35 - 10,05 - 14,05 - 17,40 |
MEDMAR www.medmargroup.it
| von NEAPEL nach PROCIDA | | FAEHRE 23.30 | | von PROCIDA nach NEAPEL | FAEHRE 21.30
|
| Alphonse de Lamartine 1844 |
...I was writing the story of Graziella on my knees, this sad and pleasant foreboding of love that I had found in the past in this same gulf, and I was writing it in front of the island of Procida, in sight of the ruins of the little house between the vines and the garden on the coast that her shadow seemed to point out to me like a finger....
|
|  |
|
|  |